Summary Comparison — All Portfolios
| Portfolio | Description | Starting Value | Current Value | Monthly Ret. | YTD Ret. | T-12 Ret. | Macro Alignment |
|---|---|---|---|---|---|---|---|
DAS | Dalio + Alden + Shawn Hybrid | $100,000.00 | $100,000.00 | +0.00% | +0.00% | +0.00% | Debt / Currency Stress |
Alden | Hard Asset & Value Tilt | $100,000.00 | $100,000.00 | +0.00% | +0.00% | +0.00% | Debt / Currency Stress |
Dalio | All-Weather Inspired | $100,000.00 | $100,000.00 | +0.00% | +0.00% | +0.00% | Debt / Currency Stress |
Burry | Defensive / Contrarian Tilt | $100,000.00 | $100,000.00 | +0.00% | +0.00% | +0.00% | Debt / Currency Stress |
Benchmarks | |||||||
SPY | SPDR S&P 500 ETF — broad U.S. equity benchmark | $100,000.00 | $100,000.00 | +0.00% | +0.00% | +0.00% | — |
GLD | SPDR Gold Shares — physical gold benchmark | $100,000.00 | $100,000.00 | +0.00% | +0.00% | +0.00% | — |
60/40 | 60% SPY / 40% AGG — traditional balanced portfolio | $100,000.00 | $100,000.00 | +0.00% | +0.00% | +0.00% | — |
Monthly Performance Ranking — March 2026
Ranked by monthly return| Rank | Portfolio | Current Value | Monthly Ret. | YTD Ret. |
|---|---|---|---|---|
| #1 | DASDAS Portfolio | $100,000.00 | +0.00% | +0.00% |
| #2 | AldenAlden Tilt Portfolio | $100,000.00 | +0.00% | +0.00% |
| #3 | DalioDalio Tilt Portfolio | $100,000.00 | +0.00% | +0.00% |
| #4 | BurryBurry Tilt Portfolio | $100,000.00 | +0.00% | +0.00% |
Rankings are computed from the most recent monthly snapshot. Ties are broken alphabetically. At initialization, all portfolios show +0.00% and are listed in default order.
Portfolio Value History — All Initialized at $100,000
From 2026-03-25Solid lines = model portfolios · Dashed lines = benchmarks
DAS Portfolio
Alden Tilt
Dalio Tilt
Burry Tilt
S&P 500 (SPY)
Gold (GLD)
60/40 Portfolio
Drawdown Chart — Peak-to-Trough Decline (%)
Updates monthly0.00% indicates no drawdown from peak. Values below 0% indicate decline from prior high-water mark.
DAS Portfolio
Alden Tilt
Dalio Tilt
Burry Tilt